Our product range includes a wide range of shawarma machine burner, ss304 pani puri counter, pav bhaji counter, vada pav counter and standerd pani puri counter.
₹ 40000 / Piece Get Latest Price
| Rotation | Manual |
| Color | Silver |
| Capacity | 25 Kg |
| Meat Holding Capacity | 5-10 kg |
| Power Source | Gas |
| Material | Stainless Steel |
| Number Of Gas Burners | 2 |
| Usage/Application | Restaurant |
| Height | 6 Feet |
Minimum order quantity: 100 Piece
We are a leading company for providing a wide range of Shawarma Machine to our patrons. We offer our patrons a varied range of configurations.
₹ 34000 / Piece Get Latest Price
| Usage/Application | Golgappa service |
| Material | Stainless Steel |
| Ideal For | Restaurant |
| Height | 5 Feet |
| Steel Grade | SS 304 |
| Number OF Wheel | 04 |
| Wheel Material | Rubber |
₹ 38000 / Piece Get Latest Price
| Material | Stainless Steel |
| Style | Modern |
| Height | 5 to 6 Feet |
| Surface Finish | Polished |
| Steel Grade | SS304 |
| Length | 3 to 4 Feet |
₹ 40000.00 / Piece Get Latest Price
| Usage/Application | Restaurant |
| Material | Metal |
| No. Of Shelves | 2 Shelves |
| No of Burners | 2 Burners |
| Color | Grey |
₹ 36000 / Piece Get Latest Price
| No. Of Shelves | 2 Shelves |
| Usage/Application | Restaurant |
| Height | 3.5 Feet |
| Material | Metal |
| Color | Grey |
| Country of Origin | Made in India |
Yogesh Mungekar (Proprietor)
Aastha Enterprises
Lal Mohmad Compound, Hari Masjid Galli, Khairani Road, Sakinaka
Mumbai - 400072, Maharashtra, India